Available Labor Pool

Information provided by Mississippi State University, National Strategic Planning & Analysis Research Center (NSPARC).
Major Employers in Lauderdale County
Employer |
Number Employed |
Focus |
| Naval Air Station Meridian | 3,000 | Military and civilian contractors |
| Rush Health Systems | 2,465 | Healthcare |
| Anderson Regional Health System | 1,343 | Healthcare |
| Mississippi Air National Guard | 1,200 | Military and civilian contractors |
| Meridian Public School District | 1,000 | Education |
| East Mississippi State Hospital | 943 | Healthcare |
| Lauderdale County School District | 938 | Education |
| Walmart Stores | 695 | Retail |
| City of Meridian | 530 | Municipal government |
| iQor | 420 | Inbound customer contact center |
| Alliance Health Center | 350 | Healthcare |
| Meridian Community College | 325 | Education |
| Avery Products | 250 | Office products and distribution |
| Peavey Electronics | 250 | Manufacturing of amplifiers, guitars, and sound equipment |
| Van Zyverden, Inc. | 250 | Flower bulbs distribution |
| Structural Steel Services | 236 | Structural steel |
Major Industrial Employers
Employer |
Number Employed |
Focus |
| iQor | 420 | Inbound customer contact center |
| Avery Products | 250 | Office products and distribution |
| Peavey Electronics | 250 | Manufacturing of amplifiers, guitars, and sound equipment |
| Van Zyverden, Inc. | 250 | Flower bulbs distribution |
| Structural Steel Services | 236 | Structural steel |
| Atlas Roofing | 220 | Manufacturing of roofing materials |
| Newell Paper | 215 | Wholesale office supplies |
| Lockheed Martin | 200 | Aircraft parts and subassembly |
| Tower Automotive | 200 | Automotive metal stamping |
| Bimbo Bakeries USA | 185 | Bread bakery |
| Mitchell Distributing | 120 | Beverage distribution |
| Magnolia Steel | 107 | Manufacturing of rebar |
| Southern Pipe & Supply | 102 | Plumbing products distribution |
| Southern Cast Products | 81 | Custom pour foundry |
